January 25, 2020
Lalitpur – 1 | 1999 House of Representatives Election Results

There were 41,172 votes casted during 1999 House of Representatives elections in Lalitpur District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Sushila Nepal secured 13,893 (33.74%) votes and secured victory in the election. The runner-up candidate was Keshar Bahadur Bista of Independent who secured 9,975 (24.23%) votes and came in second position. The difference in votes of Sushila Nepal and Keshar Bahadur Bista was 3,918. All other candidates secured 17,304 (42.03%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 27,279 (66.26%) votes as compared to votes secured by elected candidate Sushila Nepal, which was 13,893 (33.74%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Sushila Nepal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 13,893 | 33.74% |
2 | Keshar Bahadur Bista | Independent | N/A | N/A | 9,975 | 24.23% |
3 | Sagar Shamsher Rana | Nepali Congress Party | N/A | N/A | 8,576 | 20.83% |
4 | Krishna Bahadur Deshar | Rastriya Prajatantra Party | N/A | N/A | 7,781 | 18.90% |
5 | Mahendra Prasad Timilsina (sharma) | Nepal Communist Party (M.L) | N/A | N/A | 419 | 1.02% |
6 | Padam Kumari Rai | Sanyunkta Janamorcha Nepal | N/A | N/A | 185 | 0.45% |
7 | Bhog Prasad Ghimire | Independent | N/A | N/A | 79 | 0.19% |
8 | Karn Lal Lakhe | Jana Congress | N/A | N/A | 74 | 0.18% |
9 | Raghu Nath Agrawal | Independent | N/A | N/A | 61 | 0.15% |
10 | Rudra Bahadur Thing | Rastriya Janamukti Party | N/A | N/A | 46 | 0.11% |
11 | Ratna Bahadur Tandukar | Independent | N/A | N/A | 31 | 0.08% |
12 | Ram Maharjan | Independent | N/A | N/A | 24 | 0.06% |
13 | Shyam Prasad Dulal | Independent | N/A | N/A | 18 | 0.04% |
14 | Krishna Das Maharjan | Independent | N/A | N/A | 10 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.