January 25, 2020
Siraha – 4 | 1999 House of Representatives Election Results

There were 50,582 votes casted during 1999 House of Representatives elections in Siraha District, Constituency No. 4. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Hem Narayan Yadav secured 19,235 (38.03%) votes and secured victory in the election. The runner-up candidate was Chandra Narayan Yadav of Nepali Congress Party who secured 16,866 (33.34%) votes and came in second position. The difference in votes of Hem Narayan Yadav and Chandra Narayan Yadav was 2,369. All other candidates secured 14,481 (28.63%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 31,347 (61.97%) votes as compared to votes secured by elected candidate Hem Narayan Yadav, which was 19,235 (38.03%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Hem Narayan Yadav | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 19,235 | 38.03% |
2 | Chandra Narayan Yadav | Nepali Congress Party | N/A | N/A | 16,866 | 33.34% |
3 | Rajdev Morwaita Yadav | Rastriya Prajatantra Party | N/A | N/A | 11,923 | 23.57% |
4 | Binod Prasad Saha Kalwar | Sanyunkta Janamorcha Nepal | N/A | N/A | 714 | 1.41% |
5 | Hari Narayan Yadav | Rastriya Prajatantra Party (Chand) | N/A | N/A | 682 | 1.35% |
6 | Chandra Dev Kamati | Nepal Communist Party (Sanyukta) | N/A | N/A | 286 | 0.57% |
7 | Shree Ram Shrestha | Nepal Communist Party (M.L) | N/A | N/A | 284 | 0.56% |
8 | Abdual Halim | Nepal Sadbhawana Party | N/A | N/A | 269 | 0.53% |
9 | Mo. Ibrahim | Independent | N/A | N/A | 116 | 0.23% |
10 | Kamal Uddin Khaa | Independent | N/A | N/A | 59 | 0.12% |
11 | Bechan Mahara | Independent | N/A | N/A | 43 | 0.09% |
12 | Gyani Shrestha | Independent | N/A | N/A | 28 | 0.06% |
13 | Birendra Kumar Yadav | Independent | N/A | N/A | 26 | 0.05% |
14 | Ram Adhin Yadav | Hariyali Nepal Party | N/A | N/A | 25 | 0.05% |
15 | Ram Saran Mo. Yadav | Independent | N/A | N/A | 15 | 0.03% |
16 | Mahendra Kumar Yadav | Independent | N/A | N/A | 11 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.