There were 48,868 votes casted during 1999 House of Representatives elections in Parsa District, Constituency No. 1. The candidte of Nepali Congress Party - Krishna Prasad Bhattarai secured 24,299 (49.72%) votes and secured victory in the election. The runner-up candidate was Chrianjibi Prasad Acharya of Nepal Communist Party (Unified Marxist-Leninist) who secured 13,193 (27.00%) votes and came in second position. The difference in votes of Krishna Prasad Bhattarai and Chrianjibi Prasad Acharya was 11,106. All other candidates secured 11,376 (23.28%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 24,569 (50.28%) votes as compared to votes secured by elected candidate Krishna Prasad Bhattarai, which was 24,299 (49.72%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Krishna Prasad Bhattarai | Nepali Congress Party | N/A | N/A | 24,299 | 49.72% |
2 | Chrianjibi Prasad Acharya | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 13,193 | 27.00% |
3 | Rajeev Parajuli | Rastriya Prajatantra Party | N/A | N/A | 7,258 | 14.85% |
4 | Luxman Lal Karn | Nepal Sadbhawana Party | N/A | N/A | 1,926 | 3.94% |
5 | Junaid Ansari | Nepal Communist Party (M.L) | N/A | N/A | 1,258 | 2.57% |
6 | Fajil Ahamud | Rastriya Prajatantra Party (Chand) | N/A | N/A | 300 | 0.61% |
7 | Harishchandra Sah | Nepali Janata Dal | N/A | N/A | 240 | 0.49% |
8 | Ram Raj Rhout Kurmi | Nepal Communist Party (Sanyukta) | N/A | N/A | 108 | 0.22% |
9 | Baijnath Rhout Kurmi | Independent | N/A | N/A | 80 | 0.16% |
10 | Mustak Ahamud Miya Teli | Independent | N/A | N/A | 48 | 0.10% |
11 | Gajendra Dev Thaku | Independent | N/A | N/A | 41 | 0.08% |
12 | Sirajulhaque Ansari | Independent | N/A | N/A | 32 | 0.07% |
13 | Jawahar Prasad Kanu | Independent | N/A | N/A | 18 | 0.04% |
14 | Nejamuddin Dewan | Nepal Majdoor Kissan Party | N/A | N/A | 16 | 0.03% |
15 | Radha Sah Kanu | Independent | N/A | N/A | 15 | 0.03% |
16 | Ramkishwor Prasad Kayast | Independent | N/A | N/A | 11 | 0.02% |
17 | Satya Narayan Sharma (lala) | Independent | N/A | N/A | 9 | 0.02% |
18 | Pramod Prasad Kurmi | Independent | N/A | N/A | 9 | 0.02% |
19 | Bhola Prasad Kalwar | Independent | N/A | N/A | 7 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.