There were 47,395 votes casted during 1999 House of Representatives elections in Jhapa District, Constituency No. 4. The candidte of Nepali Congress Party - Chakra Prasad Bastola secured 15,670 (33.06%) votes and secured victory in the election. The runner-up candidate was Yukta Prasad Vetwal of Nepal Communist Party (Unified Marxist-Leninist) who secured 15,645 (33.01%) votes and came in second position. The difference in votes of Chakra Prasad Bastola and Yukta Prasad Vetwal was 25. All other candidates secured 16,080 (33.93%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 31,725 (66.94%) votes as compared to votes secured by elected candidate Chakra Prasad Bastola, which was 15,670 (33.06%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Chakra Prasad Bastola | Nepali Congress Party | N/A | N/A | 15,670 | 33.06% |
2 | Yukta Prasad Vetwal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,645 | 33.01% |
3 | Bishow Nath Singh Rajbanshi | Nepal Sadbhawana Party | N/A | N/A | 6,748 | 14.24% |
4 | Radha Krishna Mainali | Nepal Communist Party (M.L) | N/A | N/A | 5,323 | 11.23% |
5 | Ram Kumar Singh Rajbanshi | Rastriya Prajatantra Party | N/A | N/A | 2,106 | 4.44% |
6 | Dhan Bahadur Tamang | Rastriya Janamukti Party | N/A | N/A | 1,305 | 2.75% |
7 | Sushil Kumar K.c. | Rastriya Prajatantra Party (Chand) | N/A | N/A | 177 | 0.37% |
8 | Amrita (kathayat) Basnet | Independent | N/A | N/A | 163 | 0.34% |
9 | Durjan Lal Rajbanshi | Shivsena Nepal | N/A | N/A | 78 | 0.16% |
10 | Lila Sitaula | Nepal Samyabadi Party (M.L.M) | N/A | N/A | 66 | 0.14% |
11 | Bal Krishna Niraula | Independent | N/A | N/A | 51 | 0.11% |
12 | Dilli Prasad Sitaula | Hariyali Nepal Party | N/A | N/A | 36 | 0.08% |
13 | Min Prasad Khatiwoda | Independent | N/A | N/A | 27 | 0.06% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.