January 25, 2020
Dhanusa – 4 | 1999 House of Representatives Election Results

There were 51,813 votes casted during 1999 House of Representatives elections in Dhanusa District, Constituency No. 4. The candidte of Rastriya Prajatantra Party - Krishna Pratap Malla secured 24,293 (46.89%) votes and secured victory in the election. The runner-up candidate was Bimalendra Nidhi of Nepali Congress Party who secured 19,053 (36.77%) votes and came in second position. The difference in votes of Krishna Pratap Malla and Bimalendra Nidhi was 5,240. All other candidates secured 8,467 (16.34%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 27,520 (53.11%) votes as compared to votes secured by elected candidate Krishna Pratap Malla, which was 24,293 (46.89%) votes.
Detailed Election Results are illustrated in the table below:
| Rank | Name | Political Party | Gender | Age | Votes | Percentage |
|---|---|---|---|---|---|---|
| 1 | Krishna Pratap Malla | Rastriya Prajatantra Party | N/A | N/A | 24,293 | 46.89% |
| 2 | Bimalendra Nidhi | Nepali Congress Party | N/A | N/A | 19,053 | 36.77% |
| 3 | Ram Aashis Mahaseth | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 5,553 | 10.72% |
| 4 | Raj Kumar Prasad Gupta | Nepal Communist Party (M.L) | N/A | N/A | 761 | 1.47% |
| 5 | Rajeshwor Prasad Nepali | Independent | N/A | N/A | 503 | 0.97% |
| 6 | Om Kumar Jha | Nepal Sadbhawana Party | N/A | N/A | 486 | 0.94% |
| 7 | Hajari Sah | Nepal Communist Party (Sanyukta) | N/A | N/A | 410 | 0.79% |
| 8 | Vrigu Nath Thakur Bahun | Nepali Janata Dal | N/A | N/A | 150 | 0.29% |
| 9 | Kameshor Prasad Mahato Sudi | Independent | N/A | N/A | 80 | 0.15% |
| 10 | Ugeshwor Mahato Koire | Independent | N/A | N/A | 55 | 0.11% |
| 11 | Ramesh Giri | Hariyali Nepal Party | N/A | N/A | 55 | 0.11% |
| 12 | Mrs Nilam Karn | Rastriya Janata Parishad | N/A | N/A | 48 | 0.09% |
| 13 | Kuwor Kant Chaudhary | Nepal Socialist Party | N/A | N/A | 45 | 0.09% |
| 14 | Bindeshwor Thakur Hajam | Independent | N/A | N/A | 41 | 0.08% |
| 15 | Ramananda Raut Kurmi | Nepal Majdoor Kissan Party | N/A | N/A | 34 | 0.07% |
| 16 | Bechan Ravidas | Shivsena Nepal | N/A | N/A | 32 | 0.06% |
| 17 | Rabindra Nath Thakur (maithil Bahun) | Independent | N/A | N/A | 31 | 0.06% |
| 18 | Debeshwor Lal Karn | Independent | N/A | N/A | 27 | 0.05% |
| 19 | Ram Baran Yadav | Independent | N/A | N/A | 26 | 0.05% |
| 20 | Ram Prit Yadav | Independent | N/A | N/A | 26 | 0.05% |
| 21 | Ganga Prasad Sah | Independent | N/A | N/A | 25 | 0.05% |
| 22 | Prem Chandra Jha | Rastrabadi Janata Party | N/A | N/A | 21 | 0.04% |
| 23 | Anand Kumar Mishra | Independent | N/A | N/A | 19 | 0.04% |
| 24 | Madan Kishor Singh | Independent | N/A | N/A | 16 | 0.03% |
| 25 | Pundari Prasad Regmi | Independent | N/A | N/A | 14 | 0.03% |
| 26 | Ranjana Joshi | Independent | N/A | N/A | 9 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.



