There were 42,031 votes casted during 1999 House of Representatives elections in Sunsari District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Kunta Sharma secured 14,843 (35.31%) votes and secured victory in the election. The runner-up candidate was Chandra Prasad Shrestha of Nepali Congress Party who secured 13,032 (31.01%) votes and came in second position. The difference in votes of Kunta Sharma and Chandra Prasad Shrestha was 1,811. All other candidates secured 14,156 (33.68%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 27,188 (64.69%) votes as compared to votes secured by elected candidate Kunta Sharma, which was 14,843 (35.31%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Kunta Sharma | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 14,843 | 35.31% |
2 | Chandra Prasad Shrestha | Nepali Congress Party | N/A | N/A | 13,032 | 31.01% |
3 | Dhyan Bahadur Rai | Nepal Communist Party (M.L) | N/A | N/A | 5,799 | 13.80% |
4 | Krishna Kumar Rai | Rastriya Prajatantra Party | N/A | N/A | 4,251 | 10.11% |
5 | Shrawan Kumar Limbu | Rastriya Janamukti Party | N/A | N/A | 3,204 | 7.62% |
6 | Nagendra Limbu (subba) | Rastriya Prajatantra Party (Chand) | N/A | N/A | 646 | 1.54% |
7 | Chandra Kumari Subba | Janamukti Party Nepal | N/A | N/A | 132 | 0.31% |
8 | Bhabindra Raj Bishwokarma | Nepal Dalit Shrmeek Morcha | N/A | N/A | 71 | 0.17% |
9 | Chandra Bahadur Karki | Independent | N/A | N/A | 33 | 0.08% |
10 | Damayanti Pokhrel | Independent | N/A | N/A | 20 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.