January 25, 2020
Sarlahi – 5 | 1999 House of Representatives Election Results

There were 45,976 votes casted during 1999 House of Representatives elections in Sarlahi District, Constituency No. 5. The candidte of Nepali Congress Party - Mahanth Thakur secured 11,765 (25.59%) votes and secured victory in the election. The runner-up candidate was Ram Narayan Singh of Rastriya Prajatantra Party who secured 10,860 (23.62%) votes and came in second position. The difference in votes of Mahanth Thakur and Ram Narayan Singh was 905. All other candidates secured 23,351 (50.79%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 34,211 (74.41%) votes as compared to votes secured by elected candidate Mahanth Thakur, which was 11,765 (25.59%) votes.
Detailed Election Results are illustrated in the table below:
| Rank | Name | Political Party | Gender | Age | Votes | Percentage |
|---|---|---|---|---|---|---|
| 1 | Mahanth Thakur | Nepali Congress Party | N/A | N/A | 11,765 | 25.59% |
| 2 | Ram Narayan Singh | Rastriya Prajatantra Party | N/A | N/A | 10,860 | 23.62% |
| 3 | Keshav Prasad Dhungana | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 9,786 | 21.29% |
| 4 | Tapaswe Roy Yadav | Nepal Sadbhawana Party | N/A | N/A | 6,828 | 14.85% |
| 5 | Megh Raj Nepali | Independent | N/A | N/A | 2,793 | 6.07% |
| 6 | Krishna Prasad Bhandari | Nepal Communist Party (Sanyukta) | N/A | N/A | 1,028 | 2.24% |
| 7 | Ram Pyara Hajari | Nepali Janata Dal | N/A | N/A | 899 | 1.96% |
| 8 | Pravakar Singh Rajput | Rastriya Prajatantra Party (Chand) | N/A | N/A | 847 | 1.84% |
| 9 | Ram Kailash Sahani | Nepal Communist Party (M.L) | N/A | N/A | 629 | 1.37% |
| 10 | Jangali Mahato Koire | N.J.Party Rastriya Sambriddibad | N/A | N/A | 266 | 0.58% |
| 11 | Raghab Kumar Burma Kayasta | Shivsena Nepal | N/A | N/A | 74 | 0.16% |
| 12 | Ramananda Mishra | Independent | N/A | N/A | 63 | 0.14% |
| 13 | Mohan Kumar Singh | Nepal Surakchha Party | N/A | N/A | 56 | 0.12% |
| 14 | Ram Ishwor Sah Baniya | Independent | N/A | N/A | 50 | 0.11% |
| 15 | Umesh Kumar Singh Rajput | Independent | N/A | N/A | 32 | 0.07% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.



