January 25, 2020
Sarlahi – 3 | 1999 House of Representatives Election Results

There were 46,671 votes casted during 1999 House of Representatives elections in Sarlahi District, Constituency No. 3. The candidte of Rastriya Prajatantra Party - Ram Chandra Roy secured 14,321 (30.69%) votes and secured victory in the election. The runner-up candidate was Ram Hari Joshi of Nepali Congress Party who secured 11,967 (25.64%) votes and came in second position. The difference in votes of Ram Chandra Roy and Ram Hari Joshi was 2,354. All other candidates secured 20,383 (43.67%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 32,350 (69.31%) votes as compared to votes secured by elected candidate Ram Chandra Roy, which was 14,321 (30.69%) votes.
Detailed Election Results are illustrated in the table below:
| Rank | Name | Political Party | Gender | Age | Votes | Percentage |
|---|---|---|---|---|---|---|
| 1 | Ram Chandra Roy | Rastriya Prajatantra Party | N/A | N/A | 14,321 | 30.69% |
| 2 | Ram Hari Joshi | Nepali Congress Party | N/A | N/A | 11,967 | 25.64% |
| 3 | Ram Bishwas Roy | Nepal Sadbhawana Party | N/A | N/A | 8,713 | 18.67% |
| 4 | Mo.rijwan Ansari | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 8,325 | 17.84% |
| 5 | Ram Chandra Prasad Chaudhary | Nepal Communist Party (M.L) | N/A | N/A | 1,739 | 3.73% |
| 6 | Nagendra Yadav | Nepali Janata Dal | N/A | N/A | 429 | 0.92% |
| 7 | Krishna Nandan Roy | Rastriya Prajatantra Party (Chand) | N/A | N/A | 413 | 0.88% |
| 8 | Jagannath Singh Bhumihar | N.J.Party Rastriya Sambriddibad | N/A | N/A | 221 | 0.47% |
| 9 | Hari Narayan Roy | Independent | N/A | N/A | 106 | 0.23% |
| 10 | Dorim Paswan | Independent | N/A | N/A | 88 | 0.19% |
| 11 | Shivji Sah Kanu | Sanyunkta Janamorcha Nepal | N/A | N/A | 87 | 0.19% |
| 12 | Lal Babu Roy Yadav | Independent | N/A | N/A | 83 | 0.18% |
| 13 | Kedar Man Shrestha | Sanyukta Prajatantra Party | N/A | N/A | 65 | 0.14% |
| 14 | Bisheshwor Roy | Hariyali Nepal Party | N/A | N/A | 42 | 0.09% |
| 15 | Akalu Roy | Independent | N/A | N/A | 23 | 0.05% |
| 16 | Gulam Gaus Hussen | Independent | N/A | N/A | 20 | 0.04% |
| 17 | Ram Ekwal Chamar | Independent | N/A | N/A | 15 | 0.03% |
| 18 | Chandeshwor Roy Yadav | Independent | N/A | N/A | 14 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.



