January 25, 2020
Rautahat – 4 | 1999 House of Representatives Election Results

There were 51,995 votes casted during 1999 House of Representatives elections in Rautahat District, Constituency No. 4. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Madhav Kumar Nepal secured 26,758 (51.46%) votes and secured victory in the election. The runner-up candidate was Uddhav Dhakal of Nepali Congress Party who secured 19,125 (36.78%) votes and came in second position. The difference in votes of Madhav Kumar Nepal and Uddhav Dhakal was 7,633. All other candidates secured 6,112 (11.75%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 25,237 (48.54%) votes as compared to votes secured by elected candidate Madhav Kumar Nepal, which was 26,758 (51.46%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Madhav Kumar Nepal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 26,758 | 51.46% |
2 | Uddhav Dhakal | Nepali Congress Party | N/A | N/A | 19,125 | 36.78% |
3 | Yougal Kishor Chaudhary | Nepal Sadbhawana Party | N/A | N/A | 3,519 | 6.77% |
4 | Baidha Nath Sahani | Nepal Communist Party (M.L) | N/A | N/A | 2,107 | 4.05% |
5 | Mahendra Rhout Kurmi | Rastriya Prajatantra Party | N/A | N/A | 122 | 0.23% |
6 | Nirmala Devi Prasai | Rastriya Prajatantra Party (Chand) | N/A | N/A | 73 | 0.14% |
7 | Purushottam Das | Shivsena Nepal | N/A | N/A | 61 | 0.12% |
8 | Gokarna Prasad Bartaula | Independent | N/A | N/A | 56 | 0.11% |
9 | Luxmi Devi Singh | Nepal Communist Party (Sanyukta) | N/A | N/A | 52 | 0.10% |
10 | Purushottam Mishra | Independent | N/A | N/A | 46 | 0.09% |
11 | Narayan Prasad Ghimire | Independent | N/A | N/A | 42 | 0.08% |
12 | Jagannath Adhikari | Independent | N/A | N/A | 19 | 0.04% |
13 | Yagya Prasad Dahal | Independent | N/A | N/A | 15 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.