January 25, 2020
Rautahat – 1 | 1999 House of Representatives Election Results

There were 44,313 votes casted during 1999 House of Representatives elections in Rautahat District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Madhav Kumar Nepal secured 22,868 (51.61%) votes and secured victory in the election. The runner-up candidate was Braj Kishor Singh Rajput of Nepali Congress Party who secured 10,757 (24.28%) votes and came in second position. The difference in votes of Madhav Kumar Nepal and Braj Kishor Singh Rajput was 12,111. All other candidates secured 10,688 (24.12%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 21,445 (48.39%) votes as compared to votes secured by elected candidate Madhav Kumar Nepal, which was 22,868 (51.61%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Madhav Kumar Nepal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 22,868 | 51.61% |
2 | Braj Kishor Singh Rajput | Nepali Congress Party | N/A | N/A | 10,757 | 24.28% |
3 | Parmanand Sah Teli | Independent | N/A | N/A | 3,157 | 7.12% |
4 | Bishow Nath Prasad Agrawal | Nepal Communist Party (M.L) | N/A | N/A | 3,058 | 6.90% |
5 | Chandrika Prasad Singh | Nepal Sadbhawana Party | N/A | N/A | 3,030 | 6.84% |
6 | Ram Dulari Sah | Nepali Janata Dal | N/A | N/A | 454 | 1.02% |
7 | Udaya Narayan Jha | Nepal Communist Party (Sanyukta) | N/A | N/A | 141 | 0.32% |
8 | Shailendra Prasad Gupta | Independent | N/A | N/A | 141 | 0.32% |
9 | Bhagal Roy Yadav | Nepal Majdoor Kissan Party | N/A | N/A | 121 | 0.27% |
10 | Hansalal Prasad Chandrabanshi | Rastriya Prajatantra Party (Chand) | N/A | N/A | 114 | 0.26% |
11 | Nabin Kumar Keshari | Independent | N/A | N/A | 96 | 0.22% |
12 | Sanjeev Kumar Yadav | Rastriya Prajatantra Party | N/A | N/A | 85 | 0.19% |
13 | Bhola Jha | Samajbadi Garib Party | N/A | N/A | 81 | 0.18% |
14 | Bishnukant Thakur | Independent | N/A | N/A | 57 | 0.13% |
15 | Uddhab Kumar Bhattarai | Independent | N/A | N/A | 57 | 0.13% |
16 | Newa Lal Sah Kanu | Independent | N/A | N/A | 42 | 0.09% |
17 | Krishna Nandan Thakur | Independent | N/A | N/A | 30 | 0.07% |
18 | Bhikhari Rhout Kurmi | Independent | N/A | N/A | 24 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.