There were 50,292 votes casted during 1999 House of Representatives elections in Morang District, Constituency No. 5. The candidte of Nepali Congress Party - Mahesh Acharya secured 19,119 (38.02%) votes and secured victory in the election. The runner-up candidate was Subodh Raj Pyakurel of Nepal Communist Party (Unified Marxist-Leninist) who secured 15,450 (30.72%) votes and came in second position. The difference in votes of Mahesh Acharya and Subodh Raj Pyakurel was 3,669. All other candidates secured 15,723 (31.26%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 31,173 (61.98%) votes as compared to votes secured by elected candidate Mahesh Acharya, which was 19,119 (38.02%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Mahesh Acharya | Nepali Congress Party | N/A | N/A | 19,119 | 38.02% |
2 | Subodh Raj Pyakurel | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,450 | 30.72% |
3 | Surendra Bahadur Basnet | Rastriya Prajatantra Party | N/A | N/A | 9,329 | 18.55% |
4 | Satya Narayan Chaudhary(tharu) | Independent | N/A | N/A | 1,941 | 3.86% |
5 | Anirudha Prasad Bishwas | Nepal Sadbhawana Party | N/A | N/A | 1,465 | 2.91% |
6 | Praladh Prasad Shah | Rastriya Prajatantra Party (Chand) | N/A | N/A | 1,131 | 2.25% |
7 | Mahesh Regmi | Nepal Communist Party (M.L) | N/A | N/A | 993 | 1.97% |
8 | Kumar Lingden | Janamukti Party Nepal | N/A | N/A | 284 | 0.56% |
9 | Rudri Maya Rai | Rastriya Janamukti Party | N/A | N/A | 250 | 0.50% |
10 | Chulhai Majhi (chaudhary) | Nepal Communist Party (Marxist) | N/A | N/A | 100 | 0.20% |
11 | Darap Lal Sardar | Nepal Samyabadi Party (M.L.M) | N/A | N/A | 64 | 0.13% |
12 | Narendra Prasad Homagai | Nepal Majdoor Kissan Party | N/A | N/A | 59 | 0.12% |
13 | Tika Prasad Uprety | Hariyali Nepal Party | N/A | N/A | 41 | 0.08% |
14 | Hari Koirala | Rastriya Janata Parishad | N/A | N/A | 39 | 0.08% |
15 | Ram Mani Giri | Independent | N/A | N/A | 27 | 0.05% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.