January 25, 2020
Morang – 2 | 1999 House of Representatives Election Results

There were 44,830 votes casted during 1999 House of Representatives elections in Morang District, Constituency No. 2. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Bharat Mohan Adhikari secured 22,428 (50.03%) votes and secured victory in the election. The runner-up candidate was Basant Bhattarai of Nepali Congress Party who secured 15,364 (34.27%) votes and came in second position. The difference in votes of Bharat Mohan Adhikari and Basant Bhattarai was 7,064. All other candidates secured 7,038 (15.70%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 22,402 (49.97%) votes as compared to votes secured by elected candidate Bharat Mohan Adhikari, which was 22,428 (50.03%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Bharat Mohan Adhikari | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 22,428 | 50.03% |
2 | Basant Bhattarai | Nepali Congress Party | N/A | N/A | 15,364 | 34.27% |
3 | Man Bahadur Rai | Rastriya Janamukti Party | N/A | N/A | 3,419 | 7.63% |
4 | Lav Pradhan | Nepal Communist Party (M.L) | N/A | N/A | 1,142 | 2.55% |
5 | Mrs Bhagawoti Karki | Rastriya Prajatantra Party | N/A | N/A | 1,104 | 2.46% |
6 | Karna Bahadur Rai | Rastriya Prajatantra Party (Chand) | N/A | N/A | 605 | 1.35% |
7 | Bishow Raj Kirat (rai) | Janamukti Party Nepal | N/A | N/A | 314 | 0.70% |
8 | Cheranjebi Karki | Independent | N/A | N/A | 100 | 0.22% |
9 | Dhan Bahadur Karki | Independent | N/A | N/A | 100 | 0.22% |
10 | Surya Bahadur Dhimal | Independent | N/A | N/A | 89 | 0.20% |
11 | Bichari Gurung | Sanyunkta Janamorcha Nepal | N/A | N/A | 79 | 0.18% |
12 | Pashupati Ghimire | Independent | N/A | N/A | 66 | 0.15% |
13 | Dipendra Kumar Karn | Independent | N/A | N/A | 20 | 0.04% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.