January 25, 2020
Lalitpur – 3 | 1999 House of Representatives Election Results

There were 41,207 votes casted during 1999 House of Representatives elections in Lalitpur District, Constituency No. 3. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Raghuji Pant secured 15,570 (37.78%) votes and secured victory in the election. The runner-up candidate was Kamala Maskey of Nepali Congress Party who secured 12,249 (29.73%) votes and came in second position. The difference in votes of Raghuji Pant and Kamala Maskey was 3,321. All other candidates secured 13,388 (32.49%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 25,637 (62.22%) votes as compared to votes secured by elected candidate Raghuji Pant, which was 15,570 (37.78%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Raghuji Pant | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,570 | 37.78% |
2 | Kamala Maskey | Nepali Congress Party | N/A | N/A | 12,249 | 29.73% |
3 | Shashi Pokhrel Shrestha | Sanyunkta Janamorcha Nepal | N/A | N/A | 5,942 | 14.42% |
4 | Bala Ram Gharti Magar | Rastriya Prajatantra Party | N/A | N/A | 5,627 | 13.66% |
5 | Himal Rai | Rastriya Janamukti Party | N/A | N/A | 654 | 1.59% |
6 | Raman Man Joshi | Rastriya Prajatantra Party (Chand) | N/A | N/A | 552 | 1.34% |
7 | Shambhu Gajurel Chhetri | Independent | N/A | N/A | 116 | 0.28% |
8 | Luxmi Devi Tuladhar | Janamukti Party Nepal | N/A | N/A | 110 | 0.27% |
9 | Purna Bahadur Thapa | Rastriya Janata Parishad | N/A | N/A | 86 | 0.21% |
10 | Bimala Baral | Independent | N/A | N/A | 78 | 0.19% |
11 | Raju Byanjankar | Independent | N/A | N/A | 60 | 0.15% |
12 | Maheshwor Shrestha | Nepal Rastrabadi Dal | N/A | N/A | 55 | 0.13% |
13 | Suraj Kumar Bista | Independent | N/A | N/A | 52 | 0.13% |
14 | Ram Krishna Maharjan | Independent | N/A | N/A | 29 | 0.07% |
15 | Babu Kaji Maharjan | Socialist Democratic Party | N/A | N/A | 16 | 0.04% |
16 | Ram Prasad Shrestha | Independent | N/A | N/A | 11 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.