January 25, 2020
Kathmandu – 3 | 1999 House of Representatives Election Results

There were 35,693 votes casted during 1999 House of Representatives elections in Kathmandu District, Constituency No. 3. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Ishwor Pokhrel secured 15,965 (44.73%) votes and secured victory in the election. The runner-up candidate was Chiranjibinidhi Tiwari of Nepali Congress Party who secured 14,552 (40.77%) votes and came in second position. The difference in votes of Ishwor Pokhrel and Chiranjibinidhi Tiwari was 1,413. All other candidates secured 5,176 (14.50%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 19,728 (55.27%) votes as compared to votes secured by elected candidate Ishwor Pokhrel, which was 15,965 (44.73%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Ishwor Pokhrel | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,965 | 44.73% |
2 | Chiranjibinidhi Tiwari | Nepali Congress Party | N/A | N/A | 14,552 | 40.77% |
3 | Krishna Sundar Malla | Nepal Communist Party (M.L) | N/A | N/A | 2,829 | 7.93% |
4 | Asha Lal Shrestha | Nepal Majdoor Kissan Party | N/A | N/A | 640 | 1.79% |
5 | Kirti Nedhi Bista | Rastriya Janata Parishad | N/A | N/A | 365 | 1.02% |
6 | Govind Prasad Adhikari | Nepali Janata Dal | N/A | N/A | 363 | 1.02% |
7 | Mrs. Surendra Kumari Paudel | Rastriya Prajatantra Party | N/A | N/A | 296 | 0.83% |
8 | Saroj Raj Pandey | Independent | N/A | N/A | 183 | 0.51% |
9 | Chinta Bahadur Basnet | Independent | N/A | N/A | 89 | 0.25% |
10 | Pradeep Kumar Lama | Rastriya Janamukti Party | N/A | N/A | 81 | 0.23% |
11 | Baikuntha Prasad Aryal | Independent | N/A | N/A | 77 | 0.22% |
12 | Bibhuti Raj Pandey | Hariyali Nepal Party | N/A | N/A | 63 | 0.18% |
13 | Uma Shrestha | Independent | N/A | N/A | 59 | 0.17% |
14 | Yog Bahadur Shrestha | Independent | N/A | N/A | 28 | 0.08% |
15 | Rameshwor Prasad Acharya | Independent | N/A | N/A | 27 | 0.08% |
16 | Ramje Prasad Acharya | Independent | N/A | N/A | 22 | 0.06% |
17 | Madhukar Baruwal Chhetri | Independent | N/A | N/A | 20 | 0.06% |
18 | Durga Mishra | Independent | N/A | N/A | 9 | 0.03% |
19 | Purushottam Adhikari | Independent | N/A | N/A | 7 | 0.02% |
20 | Mrigendra Raj Ra. Updhyaya | Independent | N/A | N/A | 5 | 0.01% |
21 | Raju Shrestha | Independent | N/A | N/A | 5 | 0.01% |
22 | Manahari Khadka | Independent | N/A | N/A | 4 | 0.01% |
23 | Ramkrishna Maharjan | Independent | N/A | N/A | 3 | 0.01% |
24 | Rajan Khanal | Independent | N/A | N/A | 1 | 0.00% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.