January 25, 2020
Kathmandu – 2 | 1999 House of Representatives Election Results

There were 33,884 votes casted during 1999 House of Representatives elections in Kathmandu District, Constituency No. 2. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Bidhaya Devi Bhandari secured 12,552 (37.04%) votes and secured victory in the election. The runner-up candidate was Ambika Basnet of Nepali Congress Party who secured 11,387 (33.61%) votes and came in second position. The difference in votes of Bidhaya Devi Bhandari and Ambika Basnet was 1,165. All other candidates secured 9,945 (29.35%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 21,332 (62.96%) votes as compared to votes secured by elected candidate Bidhaya Devi Bhandari, which was 12,552 (37.04%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Bidhaya Devi Bhandari | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 12,552 | 37.04% |
2 | Ambika Basnet | Nepali Congress Party | N/A | N/A | 11,387 | 33.61% |
3 | N.jit Lama | Nepal Communist Party (M.L) | N/A | N/A | 8,330 | 24.58% |
4 | Krishna Prasad Dahal | Rastriya Prajatantra Party | N/A | N/A | 572 | 1.69% |
5 | Dr. Mina Acharya | Nepal Praja Parishad | N/A | N/A | 227 | 0.67% |
6 | Subarna Dangol | Independent | N/A | N/A | 152 | 0.45% |
7 | Madhav Kumar Rimal | Hariyali Nepal Party | N/A | N/A | 108 | 0.32% |
8 | Shambhu Prasad Sapkota | Rastriya Prajatantra Party (Chand) | N/A | N/A | 94 | 0.28% |
9 | Rajendra Kumar Lama | Independent | N/A | N/A | 81 | 0.24% |
10 | Uddhab Subedi | Independent | N/A | N/A | 73 | 0.22% |
11 | Bishnu Bahadur Thapa | Independent | N/A | N/A | 72 | 0.21% |
12 | Kiran Prasad Lamichhane | Save The Nation Movement | N/A | N/A | 64 | 0.19% |
13 | Renu Karki | Sanyunkta Janamorcha Nepal | N/A | N/A | 61 | 0.18% |
14 | Surendra Lama | Rastriya Janamukti Party | N/A | N/A | 37 | 0.11% |
15 | Kalpana Rana | Nepal Communist Party (Sanyukta) | N/A | N/A | 28 | 0.08% |
16 | Purna Keshari Dhaubanjar | Nepal Majdoor Kissan Party | N/A | N/A | 11 | 0.03% |
17 | Hari Saran Phuyal | Independent | N/A | N/A | 11 | 0.03% |
18 | Raj Kumar Bista | Independent | N/A | N/A | 10 | 0.03% |
19 | Baikuntha Maharjan | Independent | N/A | N/A | 6 | 0.02% |
20 | Narayan Bhakta Maharjan | Independent | N/A | N/A | 5 | 0.01% |
21 | Hari Prasad Dulal | Independent | N/A | N/A | 3 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.