January 25, 2020
Kathmandu – 1 | 1999 House of Representatives Election Results

There were 40,868 votes casted during 1999 House of Representatives elections in Kathmandu District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Pradeep Nepal secured 17,601 (43.07%) votes and secured victory in the election. The runner-up candidate was Lokesh Dhakal of Independent who secured 15,219 (37.24%) votes and came in second position. The difference in votes of Pradeep Nepal and Lokesh Dhakal was 2,382. All other candidates secured 8,048 (19.69%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 23,267 (56.93%) votes as compared to votes secured by elected candidate Pradeep Nepal, which was 17,601 (43.07%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Pradeep Nepal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 17,601 | 43.07% |
2 | Lokesh Dhakal | Independent | N/A | N/A | 15,219 | 37.24% |
3 | Bam Dev Gautam | Nepal Communist Party (M.L) | N/A | N/A | 6,089 | 14.90% |
4 | Krishna Prasad Bhattarai | Nepali Congress Party | N/A | N/A | 722 | 1.77% |
5 | Sitaram Prasad Shah | Nepal Sadbhawana Party | N/A | N/A | 163 | 0.40% |
6 | Hira Raj Poudel (muskan) | Independent | N/A | N/A | 136 | 0.33% |
7 | Ashok Lal Shrestha | N.J.Party Rastriya Sambriddibad | N/A | N/A | 92 | 0.23% |
8 | Naani Maiya Dahal | Jana Congress | N/A | N/A | 86 | 0.21% |
9 | Rup Chandra Bista | Independent | N/A | N/A | 82 | 0.20% |
10 | Laxman Singh Khadka | Independent | N/A | N/A | 78 | 0.19% |
11 | Mrs. Ganga Devi Rai | Janamukti Party Nepal | N/A | N/A | 61 | 0.15% |
12 | Shalik Ram Pudasaini | Rastriya Prajatantra Party (Chand) | N/A | N/A | 58 | 0.14% |
13 | Mrs. Goma Baral | Hariyali Nepal Party | N/A | N/A | 52 | 0.13% |
14 | Bishnu Prasad Khanal | Independent | N/A | N/A | 46 | 0.11% |
15 | Tek Nath Acharya | Nepal Praja Parishad | N/A | N/A | 44 | 0.11% |
16 | Navraj Sinkhada | Independent | N/A | N/A | 41 | 0.10% |
17 | Surendra Lama | Rastriya Janamukti Party | N/A | N/A | 36 | 0.09% |
18 | Bhakti Maya Koju | Nepal Majdoor Kissan Party | N/A | N/A | 30 | 0.07% |
19 | Chandan Nath Acharya | Independent | N/A | N/A | 28 | 0.07% |
20 | Hari Bol Bhattarai | Independent | N/A | N/A | 26 | 0.06% |
21 | Ramesh Magrati | Prajatantric Nepali Janata Party | N/A | N/A | 18 | 0.04% |
22 | Gumvir Dhoj Thapa | Shivsena Nepal | N/A | N/A | 17 | 0.04% |
23 | Bal Krishna Neupane | Independent | N/A | N/A | 17 | 0.04% |
24 | Hari Krishna Maharjan | Independent | N/A | N/A | 17 | 0.04% |
25 | Gopal Maharjan | Independent | N/A | N/A | 14 | 0.03% |
26 | Miss. Tika Devi Shrestha | Prajatantra Sagarmatha Dal | N/A | N/A | 11 | 0.03% |
27 | Krishna Prasad Chaulagain | Liberal Democratic Party | N/A | N/A | 10 | 0.02% |
28 | Prachanda Lal Shrestha | Save The Nation Movement | N/A | N/A | 9 | 0.02% |
29 | Suresh Kumar Shrestha | Independent | N/A | N/A | 8 | 0.02% |
30 | Daya Krishna Neupane | Nepal Rastriya Aketa Party | N/A | N/A | 8 | 0.02% |
31 | Keshav Prasad Gajurel | Independent | N/A | N/A | 8 | 0.02% |
32 | Babu Raja Maharjan | Independent | N/A | N/A | 7 | 0.02% |
33 | Bidur Raj Uprety | Independent | N/A | N/A | 6 | 0.01% |
34 | Kumar Sthapit | Independent | N/A | N/A | 5 | 0.01% |
35 | Dukha Mochan Jha | Samajbadi Garib Party | N/A | N/A | 5 | 0.01% |
36 | Achyut Parajuli | Independent | N/A | N/A | 4 | 0.01% |
37 | Dibendra Man Joshi | Independent | N/A | N/A | 4 | 0.01% |
38 | Rajendra Shrestha | Independent | N/A | N/A | 4 | 0.01% |
39 | Kashi Nath Pudasaini | Independent | N/A | N/A | 3 | 0.01% |
40 | Anand Dhakal | Independent | N/A | N/A | 3 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.