There were 43,519 votes casted during 1999 House of Representatives elections in Kapilvastu District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Dan Bahadur Chaudhary secured 14,494 (33.30%) votes and secured victory in the election. The runner-up candidate was Kamalesh Kumar Sharma of Nepali Congress Party who secured 13,534 (31.10%) votes and came in second position. The difference in votes of Dan Bahadur Chaudhary and Kamalesh Kumar Sharma was 960. All other candidates secured 15,491 (35.60%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 29,025 (66.70%) votes as compared to votes secured by elected candidate Dan Bahadur Chaudhary, which was 14,494 (33.30%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Dan Bahadur Chaudhary | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 14,494 | 33.30% |
2 | Kamalesh Kumar Sharma | Nepali Congress Party | N/A | N/A | 13,534 | 31.10% |
3 | Dr. Guru Prasad Rajauriya | Rastriya Prajatantra Party | N/A | N/A | 9,227 | 21.20% |
4 | Megh Raj Gyawaly | Nepal Communist Party (M.L) | N/A | N/A | 3,588 | 8.24% |
5 | Badri Prasad Ahir | Nepal Sadbhawana Party | N/A | N/A | 732 | 1.68% |
6 | Shyam Sundar Tharu | Rastriya Janamukti Party | N/A | N/A | 593 | 1.36% |
7 | Krishna Bahadur Chaudhary | Rastriya Prajatantra Party (Chand) | N/A | N/A | 562 | 1.29% |
8 | Ram Gopal Kurmi | Independent | N/A | N/A | 282 | 0.65% |
9 | Anarul Haque Musalman | Independent | N/A | N/A | 185 | 0.43% |
10 | Ghan Shyam Updhaya | Independent | N/A | N/A | 162 | 0.37% |
11 | Shatrughan Singh Bista | Independent | N/A | N/A | 61 | 0.14% |
12 | Nagendra Prasad Rautar (tharu) | Independent | N/A | N/A | 35 | 0.08% |
13 | Indra Lal Yadav | Shivsena Nepal | N/A | N/A | 26 | 0.06% |
14 | Chandra Kant Sharma | Independent | N/A | N/A | 26 | 0.06% |
15 | Luxmi Bhakta Bhusal | Independent | N/A | N/A | 12 | 0.03% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.