January 25, 2020
Jumla – 1 | 1999 House of Representatives Election Results

There were 38,113 votes casted during 1999 House of Representatives elections in Jumla District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Devi Lal Thapa secured 11,324 (29.71%) votes and secured victory in the election. The runner-up candidate was Din Bandhu Shrestha of Nepali Congress Party who secured 8,318 (21.82%) votes and came in second position. The difference in votes of Devi Lal Thapa and Din Bandhu Shrestha was 3,006. All other candidates secured 18,471 (48.46%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 26,789 (70.29%) votes as compared to votes secured by elected candidate Devi Lal Thapa, which was 11,324 (29.71%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Devi Lal Thapa | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 11,324 | 29.71% |
2 | Din Bandhu Shrestha | Nepali Congress Party | N/A | N/A | 8,318 | 21.82% |
3 | Lalit Jung Shahi | Independent | N/A | N/A | 6,879 | 18.05% |
4 | Dilli Prasad Kafle | Nepal Majdoor Kissan Party | N/A | N/A | 5,233 | 13.73% |
5 | Chandra Bahadur Thapa | Rastriya Prajatantra Party | N/A | N/A | 4,021 | 10.55% |
6 | Ram Bahadur Damai | Nepal Communist Party (M.L) | N/A | N/A | 580 | 1.52% |
7 | Ram Krishna Budha Thapa | Independent | N/A | N/A | 466 | 1.22% |
8 | Mrs Jyotsna Shah Rana | Rastriya Prajatantra Party (Chand) | N/A | N/A | 406 | 1.07% |
9 | Tasi Bahadur Budha | Independent | N/A | N/A | 298 | 0.78% |
10 | Bishnu Bahadur Bhandari | Independent | N/A | N/A | 192 | 0.50% |
11 | Chandra Bahadur Sunar | Independent | N/A | N/A | 136 | 0.36% |
12 | Krishna Bahadur Malla | Hariyali Nepal Party | N/A | N/A | 118 | 0.31% |
13 | Deep Bahadur Rokaya | Independent | N/A | N/A | 81 | 0.21% |
14 | Nande Kami Sunar | Independent | N/A | N/A | 61 | 0.16% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.