January 25, 2020
Dhanusa – 5 | 1999 House of Representatives Election Results

There were 48,039 votes casted during 1999 House of Representatives elections in Dhanusa District, Constituency No. 5. The candidte of Nepali Congress Party - Dr. Ram Baran Yadav secured 23,112 (48.11%) votes and secured victory in the election. The runner-up candidate was Shrikrishna Yadav of Nepal Communist Party (Unified Marxist-Leninist) who secured 18,041 (37.55%) votes and came in second position. The difference in votes of Dr. Ram Baran Yadav and Shrikrishna Yadav was 5,071. All other candidates secured 6,886 (14.33%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 24,927 (51.89%) votes as compared to votes secured by elected candidate Dr. Ram Baran Yadav, which was 23,112 (48.11%) votes.
Detailed Election Results are illustrated in the table below:
| Rank | Name | Political Party | Gender | Age | Votes | Percentage |
|---|---|---|---|---|---|---|
| 1 | Dr. Ram Baran Yadav | Nepali Congress Party | N/A | N/A | 23,112 | 48.11% |
| 2 | Shrikrishna Yadav | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 18,041 | 37.55% |
| 3 | Bishow Nath Upadhaya | Rastriya Prajatantra Party | N/A | N/A | 4,114 | 8.56% |
| 4 | Arun Kumar Mahato | Nepal Communist Party (M.L) | N/A | N/A | 1,001 | 2.08% |
| 5 | Mrs Chandra Kala Sinha (koire) | Nepal Sadbhawana Party | N/A | N/A | 705 | 1.47% |
| 6 | Ram Udit Ram | Nepali Janata Dal | N/A | N/A | 450 | 0.94% |
| 7 | Kapaleshwor Mahato | Rastriya Prajatantra Party (Chand) | N/A | N/A | 342 | 0.71% |
| 8 | Dhrub Narayan Sah Teli | Independent | N/A | N/A | 45 | 0.09% |
| 9 | Ram Bilas Mandal | Hariyali Nepal Party | N/A | N/A | 40 | 0.08% |
| 10 | Ram Kisun Mahato Koire | Nepal Majdoor Kissan Party | N/A | N/A | 38 | 0.08% |
| 11 | Misar Yadav | Independent | N/A | N/A | 33 | 0.07% |
| 12 | Nathuni Yadav | Independent | N/A | N/A | 25 | 0.05% |
| 13 | Shyam Kumar Koire | Independent | N/A | N/A | 21 | 0.04% |
| 14 | Mohammad Habib Sah Phakir | Independent | N/A | N/A | 15 | 0.03% |
| 15 | Indal Yadav | Independent | N/A | N/A | 15 | 0.03% |
| 16 | Anand Kumar Prasad Sah Teli | Independent | N/A | N/A | 13 | 0.03% |
| 17 | Chhebu Yadav | Independent | N/A | N/A | 12 | 0.02% |
| 18 | Raj Kishor Yadav | Independent | N/A | N/A | 9 | 0.02% |
| 19 | Murari Ghimire | Independent | N/A | N/A | 8 | 0.02% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.



