There were 35,517 votes casted during 1999 House of Representatives elections in Dhankuta District, Constituency No. 1. The candidte of Nepal Communist Party (Unified Marxist-Leninist) - Durga Linkha secured 15,512 (43.67%) votes and secured victory in the election. The runner-up candidate was Hari Kumar Rai of Nepali Congress Party who secured 11,207 (31.55%) votes and came in second position. The difference in votes of Durga Linkha and Hari Kumar Rai was 4,305. All other candidates secured 8,798 (24.77%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 20,005 (56.33%) votes as compared to votes secured by elected candidate Durga Linkha, which was 15,512 (43.67%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Durga Linkha | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 15,512 | 43.67% |
2 | Hari Kumar Rai | Nepali Congress Party | N/A | N/A | 11,207 | 31.55% |
3 | Rakam Chemjong | Nepal Communist Party (M.L) | N/A | N/A | 4,685 | 13.19% |
4 | Santosh Kumar Phago | Rastriya Prajatantra Party | N/A | N/A | 2,880 | 8.11% |
5 | Dev Ibahang | Rastriya Prajatantra Party (Chand) | N/A | N/A | 366 | 1.03% |
6 | Bhim Bahadur Limbu | Rastriya Janamukti Party | N/A | N/A | 300 | 0.84% |
7 | Gham Lal Rai | Janamukti Party Nepal | N/A | N/A | 192 | 0.54% |
8 | Shyam Kumar Pradhan (shrestha) | N.J.Party Rastriya Sambriddibad | N/A | N/A | 173 | 0.49% |
9 | Lal Bahadur Nepali | Rastriya Jana Morcha | N/A | N/A | 127 | 0.36% |
10 | Jagat Bahadur Limbu | Independent | N/A | N/A | 75 | 0.21% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.