There were 62,089 votes casted during 1999 House of Representatives elections in Rupandehi District, Constituency No. 4. The candidte of Nepali Congress Party - Bharat Kumar Shah secured 15,030 (24.21%) votes and secured victory in the election. The runner-up candidate was Ajim Miya of Nepal Sadbhawana Party who secured 14,539 (23.42%) votes and came in second position. The difference in votes of Bharat Kumar Shah and Ajim Miya was 491. All other candidates secured 32,520 (52.38%) votes.
As illustrated in the pie-chart above, the candidates who lost the election secured 47,059 (75.79%) votes as compared to votes secured by elected candidate Bharat Kumar Shah, which was 15,030 (24.21%) votes.
Detailed Election Results are illustrated in the table below:
Rank | Name | Political Party | Gender | Age | Votes | Percentage |
---|---|---|---|---|---|---|
1 | Bharat Kumar Shah | Nepali Congress Party | N/A | N/A | 15,030 | 24.21% |
2 | Ajim Miya | Nepal Sadbhawana Party | N/A | N/A | 14,539 | 23.42% |
3 | Ramnath Sharma Dhakal | Nepal Communist Party (Unified Marxist-Leninist) | N/A | N/A | 12,958 | 20.87% |
4 | Deepak Bohara | Rastriya Prajatantra Party (Chand) | N/A | N/A | 9,962 | 16.04% |
5 | Jyotendra Mohan Chaudhary | Rastriya Prajatantra Party | N/A | N/A | 6,963 | 11.21% |
6 | Buddhiram Tharu | Rastriya Janamukti Party | N/A | N/A | 1,204 | 1.94% |
7 | Aabdhesh Tiwari | Nepal Communist Party (M.L) | N/A | N/A | 628 | 1.01% |
8 | Shailendra Sherchan | Nepal Communist Party (Marxist) | N/A | N/A | 241 | 0.39% |
9 | Karunanidhi Sharma | Rastriya Janata Parishad | N/A | N/A | 89 | 0.14% |
10 | Hichandra Baniya | Independent | N/A | N/A | 65 | 0.10% |
11 | Harihar Paudel | Independent | N/A | N/A | 58 | 0.09% |
12 | Radheshyam Kalwar (gupta) | Shivsena Nepal | N/A | N/A | 45 | 0.07% |
13 | Suresh Bhattarai | Independent | N/A | N/A | 39 | 0.06% |
14 | Manish Chaudhary | Independent | N/A | N/A | 33 | 0.05% |
15 | Atiulah Musalman | Independent | N/A | N/A | 32 | 0.05% |
16 | Jokhu Dharikar | Independent | N/A | N/A | 28 | 0.05% |
17 | Rajan Bhusal | Independent | N/A | N/A | 28 | 0.05% |
18 | Dhan Prasad Paudel | Independent | N/A | N/A | 22 | 0.04% |
19 | Ghunnur Yadav | Independent | N/A | N/A | 21 | 0.03% |
20 | Narayan Sharan Kurmi | Independent | N/A | N/A | 17 | 0.03% |
21 | Khemlal Bhattarai | Independent | N/A | N/A | 16 | 0.03% |
22 | Praladh Kurmi | Independent | N/A | N/A | 15 | 0.02% |
23 | Harishchandra Gupta | Independent | N/A | N/A | 14 | 0.02% |
24 | Abduslam Musalman | Independent | N/A | N/A | 13 | 0.02% |
25 | Sharda Prasad Kurmi | Independent | N/A | N/A | 10 | 0.02% |
26 | Jung Bahadur Yadav | Independent | N/A | N/A | 10 | 0.02% |
27 | Nem Raj Pandey | Independent | N/A | N/A | 5 | 0.01% |
28 | Jugul Kishwor Lohar | Independent | N/A | N/A | 4 | 0.01% |
Please, note that details candidates who contested in the election may not be available due to lack of election data. If you found N/A in the table above in any column, that means the information is not available at present. If the age of a candidate is given in the table, that should be considered as the age of candidate at the time of filing nomination for the election, but not the current age.